The DV-2026 registration period starts on October 2, 2024, and ends on November 5, 2024.
Previous Diversity Visa Program Results
Countries whose natives are eligible to participate in the American Diversity Visa (DV) Program are listed each year by the US State Department. If fewer than 50,000 natives of a country immigrated to the United States during the previous five years, that country will be listed by the US State Department on a list of countries whose natives are eligible to participate in the American Diversity Program for that DV-year (assuming that they also meet the education or work experience requirements). In addition, Green Cards granted through the Diversity Visa Program are distributed among six geographic regions. Within each region, no single country may receive more than 7% of the available Green Cards in any one year.
The following chart shows how many people from various countries were selected as winners of the DV-Programs in 2024, 2023, 2022, 2021, 2020, 2019 and 2018:
COUNTRY | DV-2025 | DV-2024 | DV-2023 | DV-2022 | DV-2021 | DV-2020 | DV-2019 | |
AFGHANISTAN | 4,009 | 4,536 | 2,724 | 3,410 | 2,189 | 981 | 543 | |
ALBANIA | 1,598 | 2,667 | 2,001 | 2,756 | 3,962 | 3,603 | 2503 | |
ALGERIA | 5,526 | 5,142 | 5,526 | 6,001 | 6,001 | 2,745 | 2462 | |
ANDORRA | 3 | 2 | 0 | 0 | 0 | 8 | 0 | |
ANGOLA | 738 | 582 | 422 | 855 | 627 | 150 | 316 | |
ANTIGUA AND BARBUDA | 5 | 1 | 3 | 0 | 5 | 1 | 4 | |
ARGENTINA | 130 | 127 | 133 | 146 | 191 | 30 | 81 | |
ARMENIA | 2,971 | 3,869 | 3,525 | 2,066 | 2,293 | 1,422 | 1738 | |
Aruba | 1 | 1 | 4 | 0 | 0 | 3 | 4 | |
AUSTRALIA | 894 | 795 | 461 | 1,031 | 1,130 | 647 | 777 | |
AUSTRIA | 51 | 34 | 34 | 36 | 35 | 38 | 24 | |
AZERBAIJAN | 1,730 | 2,046 | 1,260 | 919 | 1,439 | 899 | 1203 | |
BAHAMAS, THE | 19 | 15 | 16 | 16 | 29 | 20 | 18 | |
BAHRAIN | 4 | 8 | 10 | 15 | 19 | 10 | 16 | |
BANGLADESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARBADOS | 4 | 4 | 0 | 0 | 5 | 1 | 4 | |
BELARUS | 1,577 | 2,418 | 1,535 | 1,808 | 2,143 | 1,512 | 1355 | |
BELGIUM | 49 | 35 | 32 | 35 | 32 | 32 | 42 | |
BELIZE | 1 | 5 | 4 | 0 | 8 | 2 | 0 | |
BENIN | 1,032 | 1,002 | 404 | 735 | 830 | 443 | 751 | |
BHUTAN | 269 | 347 | 115 | 114 | 69 | 27 | 38 | |
BOLIVIA | 102 | 85 | 46 | 38 | 38 | 22 | 19 | |
BOSNIA & HERZEGOVINA | 35 | 31 | 47 | 67 | 36 | 40 | 53 | |
BOTSWANA | 7 | 16 | 9 | 4 | 3 | 2 | 3 | |
BRUNEI | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
BULGARIA | 107 | 142 | 161 | 220 | 348 | 343 | 411 | |
BURKINA FASO | 262 | 191 | 137 | 72 | 83 | 84 | 174 | |
BURMA/MYANMAR | 1,723 | 1,667 | 1,107 | 561 | 776 | 444 | 273 | |
BURUNDI | 773 | 876 | 400 | 390 | 398 | 228 | 300 | |
CAPE VERDE / CABO VERDE | 52 | 15 | 24 | 12 | 6 | 10 | 11 | |
CAMBODIA | 457 | 340 | 397 | 1,094 | 1,174 | 790 | 237 | |
CAMEROON | 3,962 | 3,485 | 2,392 | 2,656 | 3,686 | 1,589 | 2978 | |
CENTRAL AFRICAN REPUBLIC | 29 | 30 | 19 | 21 | 22 | 5 | 11 | |
CHAD | 419 | 490 | 257 | 231 | 191 | 93 | 47 | |
CHILE | 61 | 51 | 27 | 24 | 36 | 21 | 41 | |
Christmas Island | 1 | 1 | 0 | 6 | 0 | 2 | 3 | |
Cocos Keeling Islands | 53 | 3 | 3 | 2 | 19 | 9 | 0 | |
COMOROS | 4 | 10 | 3 | 10 | 10 | 1 | 10 | |
CONGO | 513 | 660 | 389 | 574 | 740 | 258 | 248 | |
CONGO, DEMOCRATIC REPUBLIC OF THE | 2,729 | 2,580 | 4,385 | 3,347 | 4,503 | 4,743 | 4186 | |
Cook Islands | 27 | 69 | 6 | 19 | 32 | 15 | 7 | |
COSTA RICA | 72 | 68 | 39 | 8 | 68 | 12 | 28 | |
COTED’IVOIRE / IVORY COAST | 883 | 672 | 552 | 597 | 737 | 364 | 1036 | |
CROATIA | 7 | 30 | 12 | 21 | 32 | 40 | 43 | |
CUBA | 2,348 | 3,081 | 1,358 | 975 | 1,235 | 2,703 | 326 | |
Curacao | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
CYPRUS | 14 | 25 | 8 | 10 | 2 | 5 | 6 | |
CZECH REPUBLIC | 28 | 46 | 19 | 27 | 44 | 31 | 64 | |
DENMARK | 28 | 16 | 12 | 15 | 24 | 17 | 32 | |
DJIBOUTI | 132 | 333 | 249 | 187 | 175 | 59 | 89 | |
DOMINICA | 4 | 6 | 4 | 3 | 3 | 0 | 3 | |
ECUADOR | 795 | 814 | 466 | 249 | 246 | 134 | 224 | |
EGYPT | 5,515 | 5,509 | 5,529 | 6,005 | 6,002 | 5,568 | 4185 | |
EQUATORIAL GUINEA | 24 | 19 | 4 | 3 | 6 | 5 | 16 | |
ERITREA | 142 | 211 | 376 | 261 | 509 | 140 | 284 | |
ESTONIA | 23 | 33 | 17 | 24 | 18 | 30 | 26 | |
ETHIOPIA | 3,674 | 3,034 | 2,761 | 2,988 | 3957 | 1,974 | 3856 | |
Faroe Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
FIJI | 2,359 | 2,936 | 1,718 | 950 | 1,087 | 435 | 396 | |
FINLAND | 18 | 29 | 14 | 28 | 26 | 15 | 47 | |
FRANCE | 275 | 327 | 209 | 205 | 272 | 212 | 366 | |
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French Polynesia | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
French Southern & Antarctic Lands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GABON | 81 | 86 | 45 | 66 | 65 | 34 | 41 | |
GAMBIA, THE | 159 | 156 | 65 | 77 | 71 | 25 | 41 | |
GEORGIA | 1,342 | 3,194 | 2,071 | 1,604 | 1,899 | 1,131 | 867 | |
GERMANY | 479 | 466 | 512 | 526 | 563 | 328 | 488 | |
GHANA | 2,686 | 2,088 | 3,398 | 3,145 | 3,284 | 1,343 | 2484 | |
GREECE | 37 | 66 | 28 | 42 | 71 | 48 | 98 | |
Greenland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRENADA | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUATEMALA | 230 | 146 | 84 | 0 | 0 | 60 | 50 | |
GUINEA | 1,291 | 1,362 | 706 | 672 | 805 | 271 | 719 | |
GUINEA-BISSAU | 12 | 21 | 9 | 15 | 7 | 2 | 6 | |
GUYANA | 18 | 9 | 15 | 5 | 5 | 3 | 6 | |
HONDURAS | 0 | 0 | 0 | 0 | 74 | 58 | 44 | |
HONG KONG S.A.R. | 0 | 0 | 0 | 0 | 569 | 92 | 69 | |
HUNGARY | 97 | 102 | 66 | 100 | 93 | 84 | 92 | |
ICELAND | 5 | 5 | 4 | 8 | 11 | 0 | 4 | |
INDONESIA | 193 | 104 | 115 | 218 | 317 | 194 | 179 | |
IRAN | 5,267 | 5,077 | 5,506 | 5,739 | 6,001 | 4,101 | 4199 | |
IRAQ | 667 | 1,348 | 1,300 | 1,512 | 1,184 | 615 | 731 | |
IRELAND | 29 | 18 | 13 | 24 | 29 | 19 | 52 | |
ISRAEL | 104 | 71 | 66 | 207 | 190 | 128 | 214 | |
ITALY | 263 | 256 | 154 | 324 | 289 | 220 | 333 | |
JAPAN | 149 | 200 | 194 | 510 | 532 | 333 | 376 | |
JORDAN | 775 | 1,188 | 937 | 917 | 1,578 | 633 | 613 | |
KAZAKHSTAN | 2,004 | 2,728 | 1,908 | 1,978 | 2,406 | 1,584 | 693 | |
KENYA | 4,459 | 3,760 | 3,417 | 2,882 | 2,777 | 1,801 | 2107 | |
KIRIBATI | 32 | 21 | 2 | 11 | 12 | 12 | 9 | |
KOSOVO | 260 | 463 | 413 | 334 | 311 | 260 | 286 | |
KUWAIT | 105 | 162 | 118 | 222 | 302 | 165 | 158 | |
KYRGYZSTAN | 3,095 | 4,464 | 2,846 | 1,993 | 2,130 | 1,223 | 693 | |
LAOS | 63 | 27 | 13 | 22 | 43 | 64 | 11 | |
LATVIA | 43 | 97 | 48 | 43 | 63 | 68 | 52 | |
LEBANON | 115 | 214 | 249 | 320 | 249 | 135 | 268 | |
LESOTHO | 10 | 0 | 0 | 8 | 3 | 0 | 3 | |
LIBERIA | 2,004 | 2,208 | 1,221 | 1,417 | 1,858 | 1,142 | 2484 | |
LIBYA | 192 | 257 | 397 | 311 | 259 | 102 | 261 | |
LIECHTENSTEIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
LITHUANIA | 89 | 106 | 91 | 110 | 180 | 151 | 184 | |
LUXEMBOURG | 4 | 0 | 0 | 3 | 0 | 0 | 5 | |
Macau S.A.R. | 6 | 4 | 7 | 2 | 6 | 5 | 0 | |
MACEDONIA (NORTH MACEDONIA) | 188 | 258 | 258 | 0 | 336 | 249 | 270 | |
MADAGASCAR | 35 | 25 | 21 | 19 | 23 | 9 | 38 | |
MALAWI | 61 | 42 | 23 | 22 | 32 | 4 | 22 | |
MALAYSIA | 34 | 32 | 45 | 44 | 95 | 68 | 104 | |
MALDIVES | 0 | 1 | 1 | 2 | 0 | 2 | 5 | |
MALI | 167 | 119 | 90 | 74 | 103 | 30 | 58 | |
MALTA | 3 | 1 | 8 | 0 | 5 | 6 | 7 | |
MARSHALL ISLANDS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAURITANIA | 228 | 274 | 174 | 158 | 12 | 25 | 25 | |
MAURITIUS | 2 | 4 | 1 | 12 | 12 | 4 | 11 | |
MICRONESIA, FEDERATED STATES OF | 0 | 1 | 4 | 4 | 9 | 0 | 1 | |
MOLDOVA | 1,413 | 950 | 670 | 798 | 1,565 | 1,112 | 1138 | |
MONACO | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
MONGOLIA | 174 | 300 | 296 | 293 | 496 | 265 | 196 | |
MONTENEGRO | 38 | 21 | 28 | 48 | 33 | 35 | 28 | |
MOROCCO | 4,237 | 4,250 | 4,469 | 4,138 | 4,458 | 2,202 | 1717 | |
MOZAMBIQUE | 11 | 7 | 2 | 2 | 7 | 9 | 7 | |
NAMIBIA | 5 | 10 | 6 | 9 | 0 | 6 | 7 | |
NAURU | 17 | 32 | 3 | 9 | 11 | 6 | 22 | |
NEPAL | 3,861 | 3,863 | 3,808 | 3,802 | 3,801 | 3,696 | 3633 | |
NETHERLANDS | 34 | 39 | 19 | 34 | 43 | 56 | 69 | |
New Caledonia | 0 | 4 | 0 | 0 | 0 | 3 | 0 | |
NEW ZEALAND | 302 | 256 | 173 | 248 | 360 | 181 | 242 | |
NICARAGUA | 86 | 117 | 77 | 18 | 69 | 23 | 15 | |
NIGER | 70 | 93 | 78 | 49 | 55 | 31 | 58 | |
Niue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norfolk Island | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
NORTH KOREA | 1 | 0 | 2 | 0 | 3 | 11 | 1 | |
NORTHERN IRELAND | 6 | 1 | 4 | 3 | 4 | 13 | 8 | |
NORWAY | 7 | 9 | 4 | 10 | 7 | 12 | 19 | |
OMAN | 13 | 20 | 25 | 27 | 32 | 11 | 10 | |
PALAU | 0 | 4 | 3 | 30 | 5 | 1 | 2 | |
PANAMA | 29 | 17 | 11 | 4 | 10 | 8 | 3 | |
PAPUA NEW GUINEA | 22 | 15 | 21 | 26 | 29 | 11 | 8 | |
PARAGUAY | 20 | 9 | 9 | 0 | 3 | 9 | 5 | |
PERU | 657 | 742 | 1,191 | 198 | 1,559 | 0 | 0 | |
POLAND | 309 | 497 | 228 | 355 | 383 | 384 | 461 | |
PORTUGAL | 38 | 39 | 10 | 20 | 24 | 12 | 30 | |
QATAR | 56 | 74 | 92 | 90 | 82 | 72 | 38 | |
REUNION ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROMANIA | 199 | 267 | 228 | 264 | 365 | 311 | 430 | |
RUSSIA | 5,519 | 5,514 | 5,505 | 6,001 | 6,001 | 5,118 | 3641 | |
RWANDA | 1,385 | 1,604 | 1,024 | 983 | 1,067 | 603 | 510 | |
SAINT KITTS AND NEVIS | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
SAINT LUCIA | 6 | 3 | 3 | 3 | 2 | 0 | 0 | |
SAINT BARTHELEMY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Martin (France) | 0 | 0 | 0 | 5 | 6 | 0 | 1 | |
SAINT PIERRE AND MIQUELON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ST VINCENT & THE GRENADINES | 7 | 2 | 1 | 0 | 3 | 0 | 4 | |
SAMOA | 16 | 9 | 5 | 5 | 8 | 4 | 7 | |
SAN MARINO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SAO TOME AND PRINCIPE | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
SAUDI ARABIA | 420 | 619 | 658 | 944 | 1,126 | 699 | 630 | |
SENEGAL | 656 | 504 | 253 | 277 | 167 | 91 | 260 | |
SERBIA | 154 | 186 | 134 | 214 | 239 | 210 | 307 | |
SEYCHELLES | 0 | 0 | 0 | 7 | 4 | 1 | 1 | |
SIERRA LEONE | 957 | 735 | 522 | 271 | 504 | 217 | 1207 | |
SINGAPORE | 11 | 6 | 11 | 19 | 40 | 15 | 27 | |
Sint Maarten (Netherlands) | 0 | 1 | 3 | 2 | 0 | 0 | 2 | |
SLOVAKIA | 26 | 33 | 20 | 24 | 23 | 30 | 27 | |
SLOVENIA | 3 | 2 | 2 | 10 | 6 | 4 | 9 | |
SOLOMON ISLANDS | 15 | 22 | 0 | 11 | 4 | 4 | 1 | |
SOMALIA | 966 | 2,383 | 1,541 | 435 | 217 | 72 | 196 | |
SOUTH AFRICA | 163 | 199 | 222 | 497 | 510 | 162 | 454 | |
SOUTH SUDAN | 32 | 59 | 53 | 75 | 40 | 23 | 37 | |
SPAIN | 142 | 137 | 96 | 184 | 114 | 99 | 164 | |
SRI LANKA | 1,618 | 2,622 | 2,019 | 838 | 1,566 | 765 | 784 | |
SUDAN | 5,505 | 5,435 | 4,863 | 6,001 | 6,001 | 3,691 | 2617 | |
SURINAME | 6 | 0 | 4 | 4 | 4 | 0 | 0 | |
SVALBARD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SWAZILAND / ESWATINI | 6 | 2 | 5 | 1 | 3 | 0 | 1 | |
SWEDEN | 49 | 31 | 26 | 32 | 41 | 36 | 53 | |
SWITZERLAND | 42 | 30 | 27 | 31 | 48 | 49 | 47 | |
SYRIA | 431 | 692 | 381 | 483 | 487 | 265 | 420 | |
TAIWAN | 227 | 279 | 188 | 574 | 693 | 476 | 374 | |
TAJIKISTAN | 2,982 | 3,580 | 2,485 | 2,122 | 2,332 | 1,401 | 1171 | |
TANZANIA | 371 | 348 | 165 | 103 | 184 | 72 | 106 | |
THAILAND | 405 | 467 | 685 | 186 | 290 | 127 | 122 | |
TIMOR-LESTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOGO | 2,287 | 2,105 | 1,036 | 1,119 | 1,118 | 600 | 1242 | |
TOKELAU | 15 | 0 | 0 | 0 | 5 | 1 | 3 | |
TONGA | 266 | 246 | 78 | 133 | 95 | 42 | 58 | |
TRINIDAD AND TOBAGO | 40 | 37 | 31 | 26 | 44 | 19 | 33 | |
TUNISIA | 96 | 221 | 168 | 203 | 173 | 82 | 115 | |
TURKEY (TÜRKİYE) | 4,194 | 3,684 | 3,383 | 2,526 | 2,874 | 2,709 | 2411 | |
TURKMENISTAN | 2,010 | 1,313 | 555 | 745 | 870 | 515 | 258 | |
TUVALU | 4 | 11 | 5 | 4 | 2 | 0 | 0 | |
UGANDA | 1,061 | 1,515 | 1,044 | 722 | 908 | 374 | 318 | |
UKRAINE | 4,002 | 4,286 | 3,808 | 4,949 | 5,604 | 3,313 | 4025 | |
UNITED ARAB EMIRATES | 153 | 211 | 175 | 275 | 282 | 206 | 157 | |
URUGUAY | 29 | 7 | 7 | 0 | 19 | 15 | 8 | |
UZBEKISTAN | 5,564 | 5,555 | 5,511 | 6,001 | 5,319 | 1,743 | 3461 | |
VANUATU | 5 | 29 | 21 | 4 | 7 | 7 | 0 | |
VATICAN CITY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
VENEZUELA | 0 | 0 | 0 | 1,800 | 1,872 | 1,068 | 1282 | |
WESTERN SAHARA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
YEMEN | 1,894 | 3,485 | 2,807 | 1,561 | 1,222 | 550 | 1193 | |
ZAMBIA | 118 | 85 | 59 | 56 | 67 | 12 | 41 | |
ZIMBABWE | 210 | 216 | 202 | 222 | 276 | 61 | 90 | |
TOTAL WINNERS | 131,060 | 142,947 | 119,262 | 119,021 | 132,404 | 83,884 | 87,610 | |
|
|
| ||||||
|
|
|
|
Related Articles
DV Lottery Visa Refusal Reasons
Discover common reasons for DV Lottery visa refusals. Learn how to avoid these pitfalls and increase your chances of securing a US green card.
Understanding DV Lottery Results: Are Changes Possible?
Explore the possibility of DV Lottery results changing and understand the factors that may affect your Diversity Visa status.
DV Lottery Interview Questions and Answers
Prepare for your Diversity Visa (DV) Lottery interview with confidence. Discover common DV lottery interview questions and expert answers to secure your US visa.
What’s Next After Winning the DV Lottery?
Discover the steps after winning the DV Lottery. Learn what happens if you win the Green Card Lottery and the next steps towards your US immigration journey.
What Happens if You Don’t Want to Move to the USA Right Away?
Discover what happens after winning the DV-Lottery and whether you need to move to the US immediately. Take the first step toward your American Dream today!
How Many People Win the Green Card Lottery?
Around 50,000 winners will be selected from an initial pool of at least 10 million green card lottery applications it’s approximately 1.25% to 1.75% to win.